Agency for Assistance and Development of Afghanistan
Supporting communities to achieve long term changes in the lives of families and individuals
Latest Post
- Eid Ul Adha Mubarak
- Eid-Al-Fitr Mubarak
- Ambulances to enhance capacity to timely refer patients from Family Health Houses (FHHs)
- Ghazni Project
- AADA’s updated Website
{"ticker_effect":"slide-v","autoplay":"true","speed":3000,"font_style":"normal"}
Empowered Communities
Quality improvement, geographic expansion, diversification of funding, institutional development, gender equity, women empowerment and community development are among the main strategic directions reflected in the “AADA Strategic Plan”
{"slide_show":3,"slide_scroll":1,"dots":"true","arrows":"true","autoplay":"true","autoplay_interval":3000,"speed":600,"loop":"true","design":"design-2"}
Tender
{"slide_show":3,"slide_scroll":1,"dots":"true","arrows":"true","autoplay":"true","autoplay_interval":3000,"speed":600,"loop":"true","design":"design-2"}
Implemented Proejcts by AADA
Empowered Communities
No | Project title | Province/s | Start date | End date | Client /Donor |
---|---|---|---|---|---|
1 | Implementation of Community Based Nutrition program (CBNP), Weekly Iron and Folic Acid Supplementation (WIFS), and Distribution of Multi-micronutrient Powder (MNP) | Herat | 01/08/2022 | 01/07/2023 | UNICEF |
2 | Support to Primary and Secondary Health Care | Paktia, Ghazni, Zabu and Herat | 01/07/2022 | 01/12/2022 | UNICEF |
3 | Targeted Supplementary Feeding Programme for treatment of Moderate Acute Malnourished (MAM) children age 6-59 months and Acute Malnourished Pregnant and Lactating women (AM-PLW) | Ghazni, Paktia and Zabul | 01/07/2022 | 01/12/2022 | WFP |
4 | Engaging affected families and communities for sustained key behaviors in health, nutrition, WASH, Education and child protection and services | Nangarhar, Laghman, Kuner, Nuristan | 01/06/2022 | 01/05/2023 | UNICEF |
5 | Expansion of Nutrition preventive and treatment services in the urban area of Kabul province. | Kabul | 01/06/2022 | 01/12/2023 | UNICEF |
6 | Provision of COVID-19 response and case management services through 20 beds COVID-19 hospital | Zabul | 01/05/2022 | 01/11/2022 | AHF/OCHA |
7 | Provision of lifesaving integrated health and nutrition services for the people in underserved and flood-prone locations | Takhar & Faryab | 01/05/2022 | 01/05/2023 | AHF/OCHA |
8 | Provision of emergency and lifesaving health /trauma care and Covid19 prevention services to the affected and vulnerable local | Ghazni, Herat and Nangarhar | 01/03/2022 | 01/08/2022 | AHF-OCHA |
9 | Support Primary Health Care (PHC) | Herat, Ghazni, Paktia, Zabul | 01/02/2022 | 01/06/2022 | UNICEF |
10 | Support to Secondary Health Care (SHC) | Herat, Ghazni, Paktia, Zabul | 01/02/2022 | 01/06/2022 | WHO |
11 | Increasing access to RMNCAH, GBV, and Humanitarian Assistance | Nangarhar, Kunar, Laghman, Faryab, Herat, Ghor, Zabul , Paktia, Ghazni and Takhar provinces | 01/01/2022 | 01/12/2022 | UNFPA |
12 | COVID-19 Emergency Response and Health system preparedness | Paktia | 01/02/2022 | 01/06/2022 | WHO |
13 | COVID-19 Emergency Response and Health system preparedness | Ghazni | 01/02/2022 | 01/02/2023 | WHO |
14 | Targeted Supplementary Feeding Program (TSFP) | Paktia | 01/01/2022 | 01/06/2022 | WFP |
15 | Targeted Supplementary Feeding Program (TSFP) | Nangarhar | 01/01/2022 | 01/06/2022 | WFP |
16 | Targeted Supplementary Feeding Program (TSFP) | Zabul | 01/01/2022 | 01/06/2022 | WFP |
17 | Targeted Supplementary Feeding Program (TSFP) | Ghazni | 01/01/2022 | 01/06/2022 | WFP |
18 | Sustaining the Basic Package of Health Services and Essential Package of Health Services under the Sehatmandi project | Herat, Ghazni, Paktia, Zabul | 01/11/2021 | 01/01/2022 | UNICEF |
19 | Sustaining the BPHS and EPHS under the Sehatmandi project | Nangarhar | 01/11/2021 | 01/01/2022 | WHO |
20 | Sustaining the BPHS and EPHS under the Sehatmandi project | Herat, Ghazni, Paktia, Zabul | 01/11/2021 | 01/01/2022 | UNICEF |
21 | Sustaining the BPHS and EPHS under the Sehatmandi project | Nangarhar | 01/11/2021 | 01/01/2022 | WHO |
22 | Sustaining the BPHS and EPHS under the Sehatmandi project | Herat, Ghazni, Paktia, Zabul and Nangarhar | 01/10/2021 | 01/10/2021 | Global Fund/UNDP |
23 | Provision of life saving trauma, primary health care services and psychosocial support to conflict-affected population | Ghazni | 01/10/2021 | 01/09/2022 | OCHA |
24 | Implementation of community-based nutrition package (CBNP) and Weekly Iron and Folic Acid Supplementation (WIFS) | Ghazni | 01/08/2021 | 01/08/2022 | UNICEF |
25 | Increasing Access to RMNCAH, GBV, Humanitarian assistance | Nangarhar, Kunar, Laghman, Faryab, Herat and Ghor provinces | 01/01/2021 | 01/12/2021 | UNFPA |
26 | Provision of health services through Zero Point Mobile Health Team in Islam Qala border- Kohsan District – Herat Province | Herat | 01/02/2021 | 01/02/2022 | WHO |
27 | Strengthening and Scaling up Malaria prevention and case management to improve health status in Afghanistan | Nangarhar, Ghazni Zabul, Paktia and Herat | 01/01/2021 | 01/12/2023 | UNDP/Global fund |
28 | Implementation of TB-RSSH grant | Eight Central provinces | 01/01/2021 | 01/12/2023 | UNDP/Global fund |
29 | Provision of BPHS under Sehatmandi | Zabul | 01/01/2021 | 01/06/2021 | MOPH/World Bank |
30 | Urban Health Initiative (UHI) | Nangarhar | 01/01/2021 | 01/06/2025 | Jhpiego/USAID |
31 | Targeted Supplementary Feeding Program (TSFP) | Nangarhar | 01/01/2021 | 01/12/2021 | WFP |
32 | Targeted Supplementary Feeding Program (TSFP) | Ghazni | 01/01/2021 | 01/12/2021 | WFP |
33 | Provision of trauma care through establishing first aid trauma posts (FATPs) to people in conflict affected districts of Herat province. | Herat | 01/10/2020 | 01/10/2021 | AHF-OCAH |
34 | Urban Immunization | Herat | 01/08/2020 | 01/08/2021 | GAVI- HSS |
35 | Strengthening Routine Immunization in Polio Affected provinces | Nangarhar | 01/08/2020 | 01/08/2021 | GAVI- HSS |
36 | COVID-19 Emergency Response and Health Systems Preparedness Project | Zabul | 01/08/2020 | 01/05/2021 | MOPH/World Bank |
37 | Provision of lifesaving health and nutrition services in COVID-19 high risk districts of Herat province | Herat | 01/05/2020 | 01/11/2020 | AHF-OCHA |
38 | COVID-19 Emergency Response and Health Systems Preparedness Project | Herat | 01/05/2020 | 01/05/2021 | MOPH/World Bank |
39 | COVID-19 Emergency Response and Health Systems Preparedness Project | Nangarhar | 01/05/2020 | 01/05/2021 | MOPH/World Bank |
40 | COVID-19 Emergency Response and Health Systems Preparedness Project | Ghazni | 01/05/2020 | 01/05/2021 | MOPH/World Bank |
41 | Provision of basic trauma care services in conflict and hard-to-reach districts | Nangarhar, Ghazni and Laghman | 01/05/2020 | 01/04/2021 | AHF-OCHA |
42 | Targeted Supplementary Feeding Program (TSFP) | Nangarhar and Ghazni | 01/01/2020 | 01/12/2020 | WFP |
43 | Strengthening and Scaling up Malaria prevention and case management to improve health status in Afghanistan | Herat, Nangarhar, Ghazni | 01/01/2020 | 01/12/2020 | UNDP |
44 | Expanding Community Based Outreach Vaccination (CBOV) Using Mobile Immunization Strategy | Ghazni | 01/10/2019 | 01/03/2021 | MOPH-GAVI |
45 | Expanding Community Based Outreach Vaccination (CBOV) Using Mobile Immunization Strategy | Herat | 01/10/2019 | 01/03/2021 | MOPH-GAVI |
46 | Expanding Community Based Outreach Vaccination (CBOV) Using Mobile Immunization Strategy | Nangarhar | 01/10/2019 | 01/03/2021 | MOPH-GAVI |
47 | Access to essential health care with particular emphasis on maternal and child health amongst IDPs through Mobile Health Teams (MHTs). | Nangarhar | 01/11/2019 | 01/06/2020 | WHO |
48 | Community based Nutrition Program (CBNP) | Herat | 01/07/2019 | 01/12/2020 | UNICEF |
49 | Provision of health services in Zero Point for returnees/repatriates | Herat | 01/04/2019 | 01/12/2020 | WHO |
50 | Targeted Supplementary Feeding Program (TSFP) | Ghazni | 01/06/2019 | 01/12/2019 | WFP |
51 | Provision of BPHS and EPHS under Sehatmandi | Nangarhar | 01/01/2019 | 01/06/2021 | MOPH/World Bank |
52 | Provision of BPHS under Sehatmandi | Herat | 01/01/2019 | 01/06/2021 | MOPH/World Bank |
53 | Provision of BPHS and EPHS under Sehatmandi | Ghazni | 01/01/2019 | 01/06/2021 | MOPH/World Bank |
54 | Reproductive Maternal and New-born Child Health package | Faryab | 01/04/2019 | 01/10/2019 | UNICEF |
55 | Increasing Access to RMNCAH, GBV, Humanitarian assistance & Youth Services | Nangarhar, Kunar, Laghman and Faryab provinces | 01/01/2019 | 01/12/2019 | UNFPA |
56 | Targeted Supplementary Feeding Program (TSFP) | Nangarhar | 01/01/2019 | 01/12/2019 | WFP |
57 | Provision of essential health and nutrition services for drought-affected population in priority districts of Takhar | Takhar | 01/12/2018 | 01/06/2019 | OCHA |
58 | Nutritional support to drought-affected people in Faryab province | Faryab | 01/09/2018 | 01/08/2019 | OCHA |
59 | Implementation of TB-RSSH grant | 8 provinces | 01/03/2018 | 01/12/2020 | UNDP |
60 | Provision of Health and Nutrition Services to Conflict Affected Internally Displaced People (IDPs), Returnees and conflict affected Host communities | Nangarhar and Faryab | 01/02/2018 | 01/02/2019 | OCHA |
61 | Strengthening and Scaling up Malaria prevention and case management to improve health status in Afghanistan | Nangarhar, Faryab, Takhar | 01/01/2018 | 01/12/2019 | UNDP |
62 | Scaling up HIV intervention among key affected population in Afghanistan | Kandahar, Ghazni and Paktya | 01/01/2018 | 01/12/2020 | UNDP |
63 | CME (Community Midwifery Education) | Takhar | 01/01/2018 | 01/01/2021 | The Johanniter |
64 | Targeted Supplementary Feeding Program (TSFP) Nangarhar and Takhar | Nangarhar and Takhar | 01/01/2018 | 01/12/2018 | WFP |
65 | Establishment of trauma care service unit and provision of timely effective trauma cares to conflict affected people | Nangarhar and Takhar | 01/11/2017 | 01/07/2018 | WHO |
66 | Establishment of Trauma Care Unit in Beland-Gghar CHC and Sultan-Poor CHC+ in Nangarhar Province | Nangarhar | 01/04/2017 | 01/09/2017 | WHO |
67 | Upgrading sub health centers with EPI fixed center and launching community-based outreach through mobile immunization strategy | Takhar and Faryab | 01/03/2017 | 01/12/2018 | MoPH/GAVI |
68 | Provision of timely effective trauma care to conflict affected people | Faryab, Nangarhar and Takhar | 01/11/2017 | 01/10/2018 | OCHA |
69 | Reproductive Maternal and New-born Child Health package | Faryab | 01/11/2017 | 01/11/2018 | UNICEF |
70 | Community-Based Nutrition Program (CBNP) | Takhar | 01/11/2017 | 01/10/2018 | UNICEF |
71 | Increasing access to comprehensive maternal health services and mainstreaming RH and GBV in humanitarian emergencies | Nangarhar, Laghman , Kabul and Kunar | 01/07/2017 | 01/12/2017 | UNFPA |
72 | Consultancy Services For provision of BPHS in Nangarhar province under SEHAT III | Nangarhar | 01/07/2017 | 01/12/2018 | MOPH/World Bank |
73 | Community Midwifery Education (CME) program | Paktika | 01/06/2017 | 01/10/2019 | UNICEF |
74 | Targeted Supplementary Feeding Program (TSFP) | Nangarhar | 01/07/2017 | 01/12/2017 | WFP |
75 | Consultancy Services For Capacity Building of BPHS & EPHS health facilities staff on Nutrition Service Delivery under the proposed (SEHAT) Project in 9 Provinces in Afghanistan | 9 Provinces | 01/12/2016 | 01/07/2017 | MOPH |
76 | Scaling up HIV intervention among key affected population in Afghanistan | Ghazni and Kandahar | 01/11/2016 | 01/12/2017 | UNDP |
77 | Nutritional support to conflict displaced, returnees and vulnerable in Nangarhar province | Nangarhar | 01/09/2016 | 01/03/2017 | OCHA |
78 | Provision of timely effective trauma care and mass casualty management to conflict affected people | Faryab and Nangarhar | 01/10/2016 | 01/09/2017 | OCHA |
79 | Provision of effective trauma care and mass casualty management to conflict affected people | Nangarhar and Khost | 01/07/2016 | 01/07/2017 | OCHA |
80 | Strengthening and Scaling up Malaria prevention and case management to improve health status in Afghanistan | Nangarhar, Faryab, Takhar and Samangan | 01/04/2016 | 01/03/2018 | UNDP |
81 | Scaling-up Innovative Approaches to Respond TB Challenges in Afghanistan | 23 provinces | 01/01/2016 | 01/02/2018 | UNDP |
82 | Provision of health services to people living in conflict/white area through one HSC, one mobile team and two First Aid Trauma | Faryab | 01/12/2015 | 01/11/2016 | OCHA |
83 | TB Challenge-Afghanistan | Takahr, Faryab and Nangarhar | 01/10/2015 | 01/09/2018 | USAID/MSH |
84 | Provision of BPHS under SEHAT II | Takhar | 01/07/2015 | 01/12/2018 | MOPH/World Bank |
85 | Provision of BPHS under SEHAT II | Faryab | 01/07/2015 | 01/12/2018 | MOPH/World Bank |
86 | Provision of EPHS under SEHAT II | Khost | 01/07/2015 | 01/12/2018 | MOPH/World Bank |
87 | Improving Nutrition in Mother’s, Newborns and Children (INMNC) | Nangarhar Takhar and Faryab | 01/06/2015 | 01/12/2016 | Save the Children |
88 | Targeted Supplementary Feeding Program (TSFP) | Nangarhar, Takhar and Samangan | 01/06/2015 | 01/06/2017 | WFP |
89 | Community Midwifery Education (CME) program | Nangarhar | 01/09/2014 | 01/09/2016 | MOPH/World Bank |
90 | Community Health Nursing Education (CHNE) program | Nangarhar | 01/06/2014 | 01/06/2016 | MOPH/World Bank |
91 | Midwifery Program/ IHS | Balkh | 01/06/2014 | 01/08/2016 | BMZ/The Johanniter |
92 | Community Management of Acute Malnutrition (CMAM) | Nangarhar | 01/05/2014 | 01/04/2015 | Save the children/OCHA |
93 | Supplementary Feeding Program (SFP) | Bamyan | 01/05/2014 | 01/12/2014 | WFP |
94 | Supplementary Feeding Program (SFP) | Samangan | 01/04/2014 | 01/12/2014 | WFP |
95 | Supplementary Feeding Program (SFP) | Bamyan&Samangan | 01/04/2014 | 01/03/2015 | WFP |
96 | Community Midwifery Education (CME) program | Paktika and Ghazni | 01/04/2014 | 01/08/2016 | USAID/MOPH |
97 | Initial EPI Training Courses | Five Regions | 01/03/2014 | 01/03/2015 | MMRCA/WHO |
98 | Provision of BPHS under SEHAT I | Nangarhar | 01/01/2014 | 01/06/2017 | MOPH/World Bank |
99 | Provision of BPHS under SEHAT I | Samangan | 01/01/2014 | 01/06/2017 | MOPH/World Bank |
100 | Youth advocacy, policy and RH information and services project | Kabul | 01/01/2014 | 01/12/2016 | UNFPA |
101 | HIV/AIDS treatment and prevention and harm reduction | Ghazni and Kunduz | 01/10/2013 | 01/06/2016 | Global Fund |
102 | Community Management of Acute Malnutrition (CMAM) | Bamyan | 01/07/2013 | 01/03/2015 | Save the children/UNICEF |
103 | Community Health Nursing Education (CHNE) program | Jawzjan, Faryab, Wardak and Logar | 01/05/2013 | 01/09/2015 | Global Fund |
104 | Community Midwifery Education (CME) program | Balkh | 01/01/2013 | 01/02/2015 | Cordaid |
105 | Provision of health services through 17 Family Health Houses (FHH) | Bamyan | 01/04/2012 | 01/04/2013 | UNFPA |
106 | Community Midwifery Education (CME) | Balkh province | 01/03/2012 | 01/06/2014 | The Johannitter/BMZ |
107 | Provision of health services through 33 Family Health Houses (FHH) | Faryab | 01/01/2012 | 01/01/1970 | UNFPA |
108 | Mirbacha Kot 20 beds Maternity Hospital | Kabul | 01/11/2011 | 01/10/2014 | The Johannitter/BMZ |
109 | Result Based Financing (RBF) | Bamyan | 01/10/2010 | 01/03/2015 | MoPH/World Bank |
110 | Expansion of Prevention of Postpartum Hemorrhage EPPH | Bamyan | 01/06/2010 | 01/08/2011 | USAID/JhpiegoCorporation |
111 | Expansion of Prevention of Postpartum Hemorrhage EPPH | Faryab | 01/06/2010 | 01/08/2011 | USAID/Jhpiego |
112 | Community Health Council (JSJ) | Wardak, Khost, Bamyan and Faryab | 01/04/2010 | 01/01/2011 | COMPRI-A/USAID |
113 | Provision of Health Care for Marginalized Populations (MHT) | Bamyan | 01/04/2010 | 01/02/2012 | UNFPA |
114 | Provision of Health Care for Marginalized Populations (MHT) | Faryab | 01/04/2010 | 01/12/2011 | UNFPA |
115 | Child Survival Training for Private Health Sector | Afghanistan | 01/01/2010 | 01/09/2010 | COMPRI-A/USAID |
116 | Community Midwifery Education | Faryab | 01/11/2009 | 01/12/2011 | UNFPA |
117 | Community Midwifery Education | Kabul | 01/03/2011 | 01/06/2013 | UNFPA |
118 | Community Midwifery Education | Bamyan | 01/01/2010 | 01/06/2013 | UNFPA |
119 | Provision of BPHS under PCH 07 | Ghazni | 01/11/2009 | 01/06/2015 | USAID/MoPH |
120 | Provision of BPHS under PCH 05 | Bamyan | 01/11/2009 | 01/06/2015 | USAID/MoPH |
121 | Provision of BPHS under PCH 15 | Khost | 01/11/2009 | 01/06/2015 | USAID/MoPH |
122 | Provision of BPHS under PCH 06 | Faryab | 01/11/2009 | 01/06/2015 | USAID/MoPH |
123 | Integrated Agriculture Assistance | Khost, Ghazni, Paktya and Paktika | 01/08/2009 | 01/09/2010 | USAID/IRD |
124 | Psychosocial and GBV Training for health workers and influential people | Bamyan-Faryab | 01/07/2009 | 01/12/2012 | UNFPA |
125 | Consultancy services for training of vulnerable women | Bamyan | 01/06/2009 | 01/05/2010 | WB/MoLSAMD |
126 | Consultancy services for youth development | Urozgan | 01/04/2009 | 01/04/2010 | WB/MoLSAMD |
127 | Vocational Training and Literacy | Paktika | 01/04/2009 | 01/12/2010 | USAID/IRD |
128 | Strengthening Provincial HIV/AIDS Program (SPHP) | Ghazni and Kunduz | 01/04/2009 | 01/09/2013 | GIZ |
129 | Internship Training Services | Seven Southern provinces | 01/03/2009 | 01/04/2010 | UNDP/ASGP |
130 | C-IMCI Training Courses | 7 Central Region Provinces | 01/01/2009 | 01/12/2011 | HSS/GAVI/MoPH |
131 | Initial EPI training | Four regions | 01/10/2008 | 01/04/2009 | HSS/GAVI/MoPH |
132 | Integrated Maternal/Child Health and Nutrition (IMCHN) | Bamyan | 01/06/2008 | 01/04/2011 | UNICEF |
133 | Carpet weaving | Jawzjan | 01/04/2008 | 01/09/2008 | USAID/ARD |
134 | Provision of BPHS under PPA/WA | Khost | 01/07/2007 | 01/03/2009 | MoPH/World Bank |
135 | Improved Livestock | Bamyan | 01/12/2006 | 01/02/2008 | USAID/ARD |
136 | Advocacy for Human Rights and Emergency Obstetric Care | Faryab | 01/11/2006 | 01/11/2007 | USAID/IPACS |
136 | Provision of BPHS under PPG 006 | Bamyan | 01/05/2006 | 01/11/2009 | USAID/MoPH |
137 | Provision of BPHS under PPG 018 | Khost | 01/05/2006 | 01/11/2009 | USAID/MoPH |
139 | Provision of BPHS under PPG 008 | Faryab | 01/05/2006 | 01/11/2009 | USAID/MoPH |
140 | Accelerating Birth Spacing Practices | Ghazni | 01/09/2005 | 01/06/2006 | MSH-Hewlett |
Partners
AADA works closely with both National and International Organisations. The following are some of our partners.
Send us a Message Regarding any Query
We will reply within 2 working days.