Agency for Assistance and Development of Afghanistan
Supporting communities to achieve long term changes in the lives of families and individuals
Empowered Communities
Quality improvement, geographic expansion, diversification of funding, institutional development, gender equity, women empowerment and community development are among the main strategic directions reflected in the “AADA Strategic Plan”
Tender
Ongoing Projects
Empowered Communities
Project Name | Province | Start Date | End Date | Donor | Status | Full Information |
---|---|---|---|---|---|---|
DAWAM | Herat | Mar-2025 | Mar-2026 | FCDO through WV Afghanistan | On-going | View Details |
TB-Malaria | Herat, Nuristan | Jan-24 | Dec-25 | UNDP | On-going | View Details |
TSFP | Nuristan | April-24 | Dec-25 | WFP | On-going | View Details |
Provision of life-saving nutritional support to children and pregnant breastfeeding women | Herat | April-25 | Mar-26 | UNOCHA | On-going | View Details |
CBNI | Herat | Aug-24 | Oct-25 | UNICEF | On-going | View Details |
Urban Nutrition | Kabul | Sep-24 | Dec-25 | UNICEF | On-going | View Details |
NFA1.5 | Herat | Sep-24 | Sep-25 | UNICEF | On-going | View Details |
TSFP | Herat | Oct-24 | Jun-25 | WFP | On-going | View Details |
Increasing Access to RMNCAH | Nangarhar, Laghman, Kuner Nimroz, Khandahar, Faryab,Herat, & Ghor | Dec-24 | Dec-25 | UNFPA | On-going | View Details |
HER | Nuristan | Mar-25 | Jun-25 | UNICEF | On-going | View Details |
TSFP | Kabul | Jan-25 | Dec-25 | WFP | On-going | View Details |
Provision of In-Kind Food Assistance | Faryab | Mar-25 | Sep-25 | UNOCHA | On-going | |
Partners
AADA works closely with both National and International Organisations. The following are some of our partners.












Send us a Message Regarding any Query
We will reply within 2 working days.